HKSevens_Logo_Hori-og-3
P W L D P +/- Diff Try +/- Points
image Uruguay 7's 1 1 0 0 33 / 10 23 5 / 2 3
japan Japan 7's 1 0 1 0 10 / 33 -23 2 / 5 1
P W L D P +/- Diff Try +/- Points
japan Japan 7's 1 1 0 0 24 / 17 7 4 / 3 3
image Uruguay 7's 1 1 0 0 10 / 7 3 2 / 1 3
Kenya Kenya 7's 1 0 1 0 7 / 10 -3 1 / 2 1
image Hong Kong 7's 1 0 1 0 17 / 24 -7 3 / 4 1
P W L D P +/- Diff Try +/- Points
argentina Argentina 7's 1 1 0 0 36 / 0 36 6 / 0 3
usa icon USA 7's 1 0 1 0 0 / 36 -36 0 / 6 1
P W L D P +/- Diff Try +/- Points
argentina Argentina 7's 1 1 0 0 19 / 12 7 3 / 2 3
usa icon USA 7's 1 1 0 0 14 / 7 7 2 / 1 3
sa South Africa 7's 1 0 1 0 12 / 19 -7 2 / 3 1
ire Ireland 7's 1 0 1 0 7 / 14 -7 1 / 2 1
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 1 1 0 0 33 / 5 28 5 / 1 3
image Canada 7's 1 0 1 0 5 / 33 -28 1 / 5 1
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 1 1 0 0 43 / 0 43 7 / 0 3
01-tgb-cmyk-lrg-LST107749 Great Britain 7's 1 1 0 0 29 / 0 29 5 / 0 3
85a1b67ed4afc43a634197fa4331c712 Spain 7's 1 1 0 0 19 / 14 5 3 / 2 3
image Canada 7's 1 1 0 0 19 / 17 2 3 / 3 3
image Hong Kong 7's 1 0 1 0 17 / 19 -2 3 / 3 1
image Uruguay 7's 1 0 1 0 14 / 19 -5 2 / 3 1
japan Japan 7's 1 0 1 0 0 / 29 -29 0 / 5 1
Kenya Kenya 7's 1 0 1 0 0 / 43 -43 0 / 7 1
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 1 1 0 0 24 / 7 17 4 / 1 3
image Canada 7's 1 1 0 0 17 / 12 5 3 / 2 3
01-tgb-cmyk-lrg-LST107749 Great Britain 7's 1 0 1 0 12 / 17 -5 2 / 3 1
85a1b67ed4afc43a634197fa4331c712 Spain 7's 1 0 1 0 7 / 24 -17 1 / 4 1
P W L D P +/- Diff Try +/- Points
image France 7's 1 1 0 0 19 / 17 2 3 / 3 3
samoa-rugby-logo Samoa 7's 1 0 1 0 17 / 19 -2 3 / 3 1
P W L D P +/- Diff Try +/- Points
australia Australia 7's 1 1 0 0 20 / 17 3 4 / 3 3
fidji Fiji 7's 1 0 1 0 17 / 20 -3 3 / 4 1
P W L D P +/- Diff Try +/- Points
image France 7's 1 1 0 0 28 / 14 14 4 / 2 3
australia Australia 7's 1 1 0 0 26 / 19 7 4 / 3 3
samoa-rugby-logo Samoa 7's 1 1 0 0 19 / 14 5 3 / 2 3
fidji Fiji 7's 1 1 0 0 12 / 7 5 2 / 1 3
argentina Argentina 7's 1 0 1 0 14 / 19 -5 2 / 3 1
sa South Africa 7's 1 0 1 0 7 / 12 -5 1 / 2 1
ire Ireland 7's 1 0 1 0 19 / 26 -7 3 / 4 1
usa icon USA 7's 1 0 1 0 14 / 28 -14 2 / 4 1
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 1 1 0 0 19 / 7 12 3 / 1 3
australia Australia 7's 1 1 0 0 10 / 7 3 1 / 1 3
image France 7's 1 0 1 0 7 / 10 -3 1 / 1 1
samoa-rugby-logo Samoa 7's 1 0 1 0 7 / 19 -12 1 / 3 1
P W L D P +/- Diff Try +/- Points
samoa-rugby-logo Samoa 7's 3 3 0 0 77 / 32 45 13 / 6 9
australia Australia 7's 3 2 1 0 84 / 39 45 14 / 7 7
nz New Zealand 7's 3 1 2 0 55 / 62 -7 9 / 10 5
image Hong Kong 7's 3 0 3 0 29 / 112 -83 5 / 18 3
P W L D P +/- Diff Try +/- Points
image France 7's 3 3 0 0 98 / 22 76 16 / 4 9
sa South Africa 7's 3 1 2 0 48 / 31 17 8 / 5 5
01-tgb-cmyk-lrg-LST107749 Great Britain 7's 3 1 2 0 29 / 63 -34 5 / 11 5
image Uruguay 7's 3 1 2 0 24 / 83 -59 4 / 13 5
P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 118 / 33 85 18 / 5 9
usa icon USA 7's 3 2 1 0 50 / 60 -10 8 / 10 7
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 1 2 0 68 / 69 -1 10 / 11 5
japan Japan 7's 3 0 3 0 53 / 127 -74 9 / 19 3
P W L D P +/- Diff Try +/- Points
ire Ireland 7's 3 3 0 0 68 / 46 22 10 / 8 9
argentina Argentina 7's 3 2 1 0 79 / 28 51 13 / 4 7
image Canada 7's 3 1 2 0 36 / 69 -33 6 / 11 5
Kenya Kenya 7's 3 0 3 0 33 / 73 -40 5 / 11 3