image
image

Challenge Cup

2018 - 2019

P W L D P +/- Diff Try +/- TB LB Points
image (3) Clermont Auvergne 6 6 0 0 304 / 117 187 44 / 16 6 0 30
1280 Northampton Saints 6 4 2 0 282 / 127 155 42 / 18 5 0 21
dragonsrugby Dragons RFC 6 2 4 0 179 / 201 -22 26 / 29 2 0 10
timisoara-crest1 Timisoara Saracens 6 0 6 0 49 / 369 -320 6 / 55 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
worcester-warriors Worcester Warriors 6 5 1 0 150 / 125 25 19 / 16 2 0 22
dg Pau 6 3 3 0 89 / 127 -38 12 / 16 1 0 13
ospreys Ospreys 6 2 4 0 141 / 105 36 18 / 12 2 3 13
Untitled design (1) Stade Francais 6 2 4 0 140 / 163 -23 16 / 21 2 2 12
P W L D P +/- Diff Try +/- TB LB Points
image Connacht Rugby 6 5 1 0 146 / 120 26 19 / 14 2 0 22
sale-sharks Sale Sharks 6 4 2 0 196 / 108 88 27 / 12 4 2 22
ub Union Bordeaux Begles 6 2 3 1 137 / 171 -34 17 / 23 1 1 12
logo-usap-rugby Perpignan 6 0 5 1 117 / 197 -80 13 / 27 0 1 3
P W L D P +/- Diff Try +/- TB LB Points
14101664_317311031944439_537814588_n La Rochelle 6 5 1 0 238 / 104 134 32 / 15 4 0 24
image (13) Bristol Bears 6 4 2 0 267 / 108 159 42 / 13 4 1 21
image (10) Zebre Parma 6 3 3 0 153 / 142 11 21 / 18 2 0 14
ENisre Enisey-STM 6 0 6 0 103 / 407 -304 14 / 63 1 0 1
P W L D P +/- Diff Try +/- TB LB Points
22GMtO5n_400x400 Harlequins 6 4 2 0 179 / 113 66 23 / 13 3 2 21
image Benetton Rugby 6 4 2 0 171 / 106 65 23 / 12 3 1 20
su_agen Agen 6 2 4 0 112 / 176 -64 15 / 26 0 1 9
fc_grenoble Grenoble 6 2 4 0 92 / 159 -67 11 / 21 0 1 9