league-aviva
league-aviva

Premiership

2012 - 2013

P W L D P +/- Diff Try +/- TB LB Points
saracens Saracens 22 17 4 1 533 / 339 194 41 / 25 5 2 77
leicester Leicester Tigers 22 15 6 1 538 / 345 193 56 / 29 7 5 74
22GMtO5n_400x400 Harlequins 22 15 7 0 560 / 453 107 52 / 35 5 4 69
1280 Northampton Saints 22 14 8 0 501 / 433 68 55 / 36 6 3 65
image (2) Gloucester Rugby 22 12 9 1 515 / 481 34 40 / 42 2 8 60
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 22 12 9 1 542 / 446 96 51 / 43 4 5 59
bath Bath Rugby 22 10 11 1 452 / 434 18 44 / 29 4 7 53
ws Wasps 22 9 13 0 511 / 528 -17 47 / 51 4 8 48
london-irish London Irish 22 7 14 1 459 / 601 -142 38 / 57 2 3 35
sale-sharks Sale Sharks 22 7 14 1 377 / 596 -219 37 / 53 2 3 35
worcester-warriors Worcester Warriors 22 5 16 1 422 / 547 -125 35 / 59 3 8 33
lrg-1235119352-London_Welsh London Welsh 22 5 17 0 412 / 619 -207 30 / 67 1 7 23
su_agen Agen 1 0 0 1 0 / 0 0 0 / 0 0 0 2
STADEMONTOIS Mont-de-Marsan 1 0 0 1 0 / 0 0 0 / 0 0 0 2
London Welsh (-5) : illegible player