Leading the stats | PWR
- 114
74 Matches have been played while 27 remain
Harelquins women have won 9/11 and lead the table while Sale Women have lost all 11 matches and sit rock bottom of the table.
Ahead of round 12, lets take a look at some players who have been leading the stats
Points scored
Points scored | Player | Club |
68 | Emma Sing | Gloucester |
66 | Emma Taylor | Ealing |
53 | Zoe Harrison | Saracens |
40 | Lagi Tuima | Harlequins |
40 | May Campbell | Saracens |
Photo- Emma Sing
Tries scored
Tries scored | Player | Club |
8 | May Campbell | Saracens |
7 | Connie Powell | Harlequins |
7 | Hope Rogers | Exeter |
6 | Krissy Scurfield | Loughborough |
Tackles made
Tackles made | Player | Club |
110 | Alex Callender | Harlequins |
102 | Poppy Leitch | Exeter |
100 | Jade Konkel-Roberts | Harlequins |
99 | May Campbell | Saracens |
96 | Shya Pinnock | Ealing |
Defenders beaten
Defenders beaten | Player | Club |
42 | Grace White | Ealing |
36 | Emma Sing | Gloucester |
34 | Ellie Kildunne | Harlequins |
31 | Kayleigh Powell | Harlequins |
31 | Alev Kelter | Loughborough |
Passes
Passes | Player | Club |
516 | Lucy Packer | Harlequins |
467 | Flo Robinson | Exeter |
392 | Meg Davey | Loughborough |
381 | Freya Aucken | Harlequins |
374 | Caity Mattinson | Ealing |
Photo - Lucy Packer