AngloWelsh-Logo
P W L D P +/- Diff Try +/- TB LB Points
saracens Saracens 2 2 0 0 58 / 38 20 8 / 4 2 0 10
1280 Northampton Saints 2 2 0 0 69 / 23 46 9 / 3 1 0 9
dragonsrugby Dragons RFC 2 1 1 0 42 / 39 3 5 / 4 1 0 5
newcastle-falcons Newcastle Falcons 2 1 1 0 36 / 35 1 4 / 4 0 0 4
leicester Leicester Tigers 2 1 1 0 41 / 49 -8 4 / 7 0 0 4
bath Bath Rugby 2 0 1 1 37 / 38 -1 4 / 4 0 1 3
image (2) Gloucester Rugby 2 0 1 1 30 / 36 -6 4 / 2 0 1 3
scarlets Scarlets 2 0 2 0 31 / 86 -55 3 / 13 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 2 2 0 0 114 / 30 84 18 / 5 2 0 10
sale-sharks Sale Sharks 2 2 0 0 58 / 16 42 9 / 2 1 0 9
22GMtO5n_400x400 Harlequins 2 2 0 0 43 / 34 9 6 / 5 1 0 9
worcester-warriors Worcester Warriors 2 1 1 0 53 / 53 0 8 / 7 1 1 6
ospreys Ospreys 2 1 1 0 32 / 29 3 4 / 4 0 1 5
image (13) Bristol Bears 2 0 2 0 39 / 51 -12 5 / 7 0 2 2
ws Wasps 2 0 2 0 18 / 69 -51 3 / 10 0 1 1
image (1) Cardiff Rugby 2 0 2 0 28 / 103 -75 4 / 17 1 0 1
P W L D P +/- Diff Try +/- TB LB Points
ospreys Ospreys 2 2 0 0 62 / 29 33 9 / 4 2 0 10
ws Wasps 2 1 1 0 84 / 41 43 13 / 6 1 0 5
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 2 1 1 0 50 / 36 14 7 / 4 1 0 5
22GMtO5n_400x400 Harlequins 2 1 1 0 39 / 28 11 4 / 3 0 1 5
worcester-warriors Worcester Warriors 2 1 1 0 63 / 100 -37 10 / 15 1 0 5
sale-sharks Sale Sharks 2 1 1 0 24 / 36 -12 2 / 4 0 0 4
image (13) Bristol Bears 2 1 1 0 33 / 46 -13 4 / 6 0 0 4
image (1) Cardiff Rugby 2 0 2 0 45 / 84 -39 6 / 13 1 0 1
P W L D P +/- Diff Try +/- TB LB Points
leicester Leicester Tigers 2 2 0 0 69 / 23 46 9 / 3 1 0 9
image (2) Gloucester Rugby 2 2 0 0 60 / 45 15 9 / 6 1 0 9
saracens Saracens 2 1 1 0 64 / 53 11 8 / 8 2 1 7
scarlets Scarlets 2 1 1 0 61 / 53 8 7 / 7 1 0 5
1280 Northampton Saints 2 1 1 0 44 / 43 1 5 / 4 0 1 5
newcastle-falcons Newcastle Falcons 2 1 1 0 32 / 39 -7 2 / 4 0 0 4
bath Bath Rugby 2 0 2 0 36 / 60 -24 5 / 6 0 1 1
dragonsrugby Dragons RFC 2 0 2 0 16 / 66 -50 2 / 9 0 0 0