WorldRugbyU20Logo

P W L D P +/- Diff Try +/- TB LB Points
sa South Africa U20's 3 3 0 0 178 / 53 125 26 / 8 3 0 15
england England U20's 3 2 1 0 114 / 84 30 16 / 12 2 0 10
ARU Australia U20's 3 1 2 0 84 / 133 -49 14 / 20 2 1 7
scotland Scotland U20's 3 0 3 0 57 / 163 -106 9 / 25 1 0 1
P W L D P +/- Diff Try +/- TB LB Points
image France U20's 3 3 0 0 136 / 58 78 20 / 8 3 0 15
Argentina-Rugby-Logo-Tattoo212 Argentina U20's 3 2 1 0 93 / 109 -16 14 / 15 3 0 11
wales Wales U20's 3 1 2 0 83 / 94 -11 11 / 13 1 1 6
328_spain Spain U20's 3 0 3 0 66 / 117 -51 8 / 17 1 1 2
P W L D P +/- Diff Try +/- TB LB Points
nz New Zealand U20's 3 3 0 0 121 / 46 75 19 / 7 2 0 14
Italy Italy U20's 3 1 1 1 42 / 49 -7 6 / 7 0 0 6
ireland Ireland U20's 3 1 2 0 73 / 115 -42 10 / 17 1 1 6
Georgia Georgia U20's 3 0 2 1 66 / 92 -26 10 / 14 1 1 4