WorldRugbyU20Logo

P W L D P +/- Diff Try +/- TB LB Points
nz New Zealand U20's 3 3 0 0 113 / 73 40 17 / 9 3 0 15
image France U20's 3 2 1 0 104 / 50 54 14 / 7 2 1 11
wales Wales U20's 3 1 2 0 76 / 80 -4 10 / 11 2 1 7
328_spain Spain U20's 3 0 3 0 35 / 125 -90 4 / 18 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
ireland Ireland U20's 3 2 0 1 77 / 31 46 11 / 3 1 0 11
ARU Australia U20's 3 1 1 1 47 / 28 19 7 / 3 1 1 8
Georgia Georgia U20's 3 1 2 0 55 / 74 -19 6 / 10 1 1 6
Italy Italy U20's 3 1 2 0 49 / 95 -46 6 / 14 0 0 4
P W L D P +/- Diff Try +/- TB LB Points
england England U20's 3 3 0 0 105 / 44 61 17 / 6 2 0 14
Argentina-Rugby-Logo-Tattoo212 Argentina U20's 3 2 1 0 104 / 64 40 16 / 10 2 0 10
sa South Africa U20's 3 1 2 0 81 / 55 26 12 / 9 1 1 6
image Fiji U20's 3 0 3 0 30 / 157 -127 4 / 24 0 0 0