u20WRC

P W L D P +/- Diff Try +/- TB LB Points
ireland Ireland U20's 3 3 0 0 94 / 56 38 10 / 9 1 0 13
nz New Zealand U20's 3 2 1 0 97 / 50 47 15 / 4 2 0 10
wales Wales U20's 3 1 2 0 52 / 53 -1 6 / 5 1 2 7
Georgia Georgia U20's 3 0 3 0 16 / 100 -84 1 / 14 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
england England U20's 3 3 0 0 109 / 23 86 12 / 2 2 0 14
scotland Scotland U20's 3 2 1 0 42 / 73 -31 6 / 9 1 0 9
ARU Australia U20's 3 1 2 0 61 / 42 19 7 / 4 1 2 7
Italy Italy U20's 3 0 3 0 39 / 113 -74 5 / 15 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
Argentina-Rugby-Logo-Tattoo212 Argentina U20's 3 3 0 0 82 / 48 34 8 / 6 1 0 13
sa South Africa U20's 3 2 1 0 112 / 69 43 14 / 8 2 1 11
image France U20's 3 1 2 0 92 / 78 14 13 / 9 2 0 6
JRU Japan U20's 3 0 3 0 53 / 144 -91 8 / 20 0 0 0