image1

P W L D P +/- Diff Try +/- Points
fidji Fiji 7's 3 3 0 0 132 / 45 87 20 / 7 9
argentina Argentina 7's 3 2 1 0 79 / 66 13 13 / 10 7
ire Ireland 7's 3 1 2 0 39 / 76 -37 7 / 12 5
england England 7's 3 0 3 0 47 / 110 -63 7 / 18 3
P W L D P +/- Diff Try +/- Points
sa South Africa 7's 3 3 0 0 70 / 36 34 12 / 6 9
Kenya Kenya 7's 3 1 1 1 57 / 69 -12 9 / 11 6
wales Wales 7's 3 1 2 0 52 / 55 -3 8 / 9 5
australia Australia 7's 3 0 2 1 43 / 62 -19 7 / 10 4
P W L D P +/- Diff Try +/- Points
usa icon USA 7's 3 3 0 0 90 / 31 59 14 / 5 9
samoa-rugby-logo Samoa 7's 3 2 1 0 64 / 64 0 10 / 10 7
85a1b67ed4afc43a634197fa4331c712 Spain 7's 3 1 2 0 43 / 81 -38 7 / 13 5
image Canada 7's 3 0 3 0 50 / 71 -21 8 / 11 3
P W L D P +/- Diff Try +/- Points
nz New Zealand 7's 3 3 0 0 62 / 36 26 10 / 6 9
image France 7's 3 1 2 0 52 / 46 6 8 / 8 5
japan Japan 7's 3 1 2 0 52 / 67 -15 8 / 11 5
scotland Scotland 7's 3 1 2 0 46 / 63 -17 8 / 9 5