lv
P W L D P +/- Diff Try +/- Points
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 1 1 0 0 15 / 8 7 2 / 1 4
1280 Northampton Saints 1 0 1 0 8 / 15 -7 1 / 2 1
P W L D P +/- Diff Try +/- Points
saracens Saracens 4 3 1 0 132 / 59 73 15 / 8 16
image (2) Gloucester Rugby 4 2 2 0 69 / 54 15 8 / 7 10
london-irish London Irish 4 1 3 0 83 / 100 -17 12 / 9 6
dragonsrugby Dragons RFC 4 1 3 0 49 / 92 -43 4 / 12 4
P W L D P +/- Diff Try +/- Points
sale-sharks Sale Sharks 4 2 2 0 107 / 96 11 13 / 9 12
image (1) Cardiff Rugby 4 2 2 0 85 / 63 22 9 / 9 10
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 3 2 1 0 70 / 64 6 8 / 9 9
leicester Leicester Tigers 4 2 2 0 83 / 89 -6 8 / 11 9
P W L D P +/- Diff Try +/- Points
bath Bath Rugby 4 4 0 0 123 / 65 58 15 / 7 19
ospreys Ospreys 4 1 3 0 88 / 132 -44 10 / 16 6
22GMtO5n_400x400 Harlequins 4 1 3 0 56 / 91 -35 7 / 10 5
worcester-warriors Worcester Warriors 4 1 3 0 48 / 99 -51 6 / 10 5
P W L D P +/- Diff Try +/- Points
1280 Northampton Saints 3 3 0 0 106 / 40 66 12 / 3 14
newcastle-falcons Newcastle Falcons 4 2 2 0 69 / 82 -13 7 / 8 9
scarlets Scarlets 3 2 1 0 44 / 71 -27 5 / 8 8
ws Wasps 3 1 2 0 51 / 59 -8 7 / 9 5