Untitled

P W L D P +/- Diff Try +/- Points
22GMtO5n_400x400 Harlequins 4 4 0 0 91 / 60 31 7 / 2 17
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 4 3 1 0 99 / 63 36 11 / 6 13
dragonsrugby Dragons RFC 4 2 2 0 95 / 94 1 8 / 7 8
image (2) Gloucester Rugby 4 1 3 0 85 / 111 -26 11 / 11 6
P W L D P +/- Diff Try +/- Points
sale-sharks Sale Sharks 4 3 1 0 122 / 104 18 15 / 11 15
leicester Leicester Tigers 4 2 2 0 96 / 101 -5 12 / 10 9
image (1) Cardiff Rugby 4 2 2 0 59 / 64 -5 6 / 3 9
worcester-warriors Worcester Warriors 4 1 3 0 89 / 114 -25 12 / 12 5
P W L D P +/- Diff Try +/- Points
saracens Saracens 4 3 1 0 102 / 69 33 8 / 9 14
london-irish London Irish 4 2 2 0 101 / 84 17 12 / 8 12
scarlets Scarlets 4 2 2 0 97 / 105 -8 8 / 12 8
ws Wasps 4 1 3 0 83 / 108 -25 8 / 16 6
P W L D P +/- Diff Try +/- Points
bath Bath Rugby 4 3 1 0 96 / 47 49 10 / 3 13
1280 Northampton Saints 4 2 2 0 105 / 86 19 9 / 11 9
ospreys Ospreys 4 1 3 0 72 / 84 -12 4 / 6 6
lrg-1235119352-London_Welsh London Welsh 4 0 4 0 55 / 153 -98 3 / 17 0