European-Rugby-Champions-Cu
European-Rugby-Champions-Cu

Champions Cup

2015 - 2016

P W L D P +/- Diff Try +/- TB LB Points
saracens Saracens 6 6 0 0 220 / 73 147 26 / 8 4 0 28
ulster_rugby Ulster Rugby 6 4 2 0 169 / 109 60 21 / 12 2 0 18
IMWp0UD3_400x400 US Oyonnax 6 1 5 0 99 / 218 -119 10 / 30 1 2 7
250px-Logo_Stade_cerne_noir Toulouse 6 1 5 0 85 / 173 -88 11 / 18 0 1 5
P W L D P +/- Diff Try +/- TB LB Points
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 6 3 3 0 148 / 151 -3 18 / 18 3 1 16
ospreys Ospreys 6 3 3 0 138 / 142 -4 12 / 16 2 2 16
ub Union Bordeaux Begles 6 3 3 0 149 / 163 -14 18 / 19 3 1 16
image (3) Clermont Auvergne 6 3 3 0 159 / 138 21 19 / 14 3 0 15
P W L D P +/- Diff Try +/- TB LB Points
logo_racing2 Racing 92 6 4 1 1 174 / 70 104 23 / 6 4 0 22
1280 Northampton Saints 6 4 1 1 94 / 93 1 12 / 9 1 0 19
warriorslogo Glasgow Warriors 6 3 3 0 114 / 96 18 10 / 11 1 1 14
scarlets Scarlets 6 0 6 0 59 / 182 -123 6 / 25 0 2 2
P W L D P +/- Diff Try +/- TB LB Points
leicester Leicester Tigers 6 5 1 0 185 / 91 94 24 / 11 3 0 23
Untitled design (1) Stade Francais 6 4 2 0 186 / 118 68 25 / 17 3 0 19
munster Munster Rugby 6 3 3 0 118 / 100 18 15 / 11 3 0 15
image Benetton Rugby 6 0 6 0 53 / 233 -180 8 / 33 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
toulon_rugby_logo RC Toulon 6 5 1 0 96 / 91 5 9 / 7 0 0 20
ws Wasps 6 4 2 0 186 / 72 114 19 / 8 2 2 20
bath Bath Rugby 6 2 4 0 88 / 131 -43 7 / 8 0 2 10
leinster (1) Leinster Rugby 6 1 5 0 82 / 158 -76 5 / 17 0 2 6