IMG_3375

P W L D P +/- Diff Try +/- TB LB Points
Argentina-Rugby-Logo-Tattoo212 Argentina U20's 3 2 1 0 113 / 70 43 15 / 8 2 1 11
image France U20's 3 2 1 0 94 / 80 14 13 / 9 3 0 11
wales Wales U20's 3 2 1 0 87 / 85 2 10 / 11 1 0 9
image Fiji U20's 3 0 3 0 62 / 121 -59 8 / 18 1 0 1
P W L D P +/- Diff Try +/- TB LB Points
ARU Australia U20's 3 2 1 0 114 / 85 29 16 / 12 3 0 11
ireland Ireland U20's 3 2 1 0 97 / 85 12 13 / 11 2 0 10
england England U20's 3 2 1 0 106 / 98 8 14 / 14 1 0 9
Italy Italy U20's 3 0 3 0 49 / 98 -49 7 / 13 0 1 1
P W L D P +/- Diff Try +/- TB LB Points
sa South Africa U20's 3 3 0 0 116 / 54 62 16 / 8 2 0 14
nz New Zealand U20's 3 2 1 0 114 / 71 43 17 / 8 2 0 10
Georgia Georgia U20's 3 1 2 0 48 / 105 -57 6 / 17 0 0 4
scotland Scotland U20's 3 0 3 0 64 / 112 -48 10 / 16 1 1 2