superrugby

P W L D P +/- Diff Try +/- Points
brumbies ACT Brumbies 6 5 1 0 208 / 115 93 31 / 15 23
reds Queensland Reds 7 2 5 0 219 / 176 43 32 / 25 13
rebels Melbourne Rebels 6 3 3 0 166 / 160 6 23 / 22 13
waratahs NSW Waratahs 6 1 5 0 104 / 214 -110 15 / 30 5
8KKGKgozQMoq-gUxAKoeXxyyKLDRbjLRMhXqdDRHI1o Sunwolves 6 1 5 0 101 / 292 -191 15 / 45 4
P W L D P +/- Diff Try +/- Points
Untitled design (11) Crusaders 6 5 1 0 189 / 105 84 26 / 15 23
auckland-blues Blues 7 5 2 0 192 / 134 58 25 / 17 22
chiefs Chiefs 6 4 2 0 194 / 128 66 27 / 18 19
hurricanes Hurricanes 6 4 2 0 168 / 135 33 22 / 17 17
highlanders Highlanders 5 1 4 0 91 / 163 -72 11 / 23 5
P W L D P +/- Diff Try +/- Points
image Sharks 7 6 1 0 213 / 153 60 25 / 19 24
stormers Stormers 6 4 2 0 118 / 94 24 16 / 10 17
unnamed (1) Jaguares 6 3 3 0 169 / 135 34 23 / 16 15
image (9) Bulls 6 1 5 0 115 / 152 -37 14 / 20 6
golden_lions_thumb Lions 6 1 5 0 109 / 200 -91 14 / 27 5