super-rugby-logo-516x340

P W L D P +/- Diff Try +/- Points
brumbies ACT Brumbies 16 10 6 0 434 / 341 93 56 / 42 44
waratahs NSW Waratahs 15 8 7 0 413 / 317 96 55 / 37 40
rebels Melbourne Rebels 15 7 8 0 365 / 486 -121 46 / 65 31
reds Queensland Reds 15 3 11 1 290 / 458 -168 33 / 57 17
western-force Western Force 15 2 13 0 260 / 441 -181 25 / 60 13
P W L D P +/- Diff Try +/- Points
hurricanes Hurricanes 18 14 4 0 544 / 326 218 72 / 37 67
highlanders Highlanders 17 12 5 0 467 / 324 143 56 / 33 56
chiefs Chiefs 17 12 5 0 560 / 387 173 76 / 45 56
Untitled design (11) Crusaders 16 11 5 0 512 / 359 153 68 / 45 50
auckland-blues Blues 15 8 6 1 374 / 380 -6 45 / 47 39
P W L D P +/- Diff Try +/- Points
stormers Stormers 16 10 5 1 461 / 334 127 52 / 36 51
image (9) Bulls 15 9 5 1 399 / 339 60 47 / 37 42
image Cheetahs 15 4 11 0 375 / 425 -50 47 / 48 21
8KKGKgozQMoq-gUxAKoeXxyyKLDRbjLRMhXqdDRHI1o Sunwolves 15 1 13 1 293 / 627 -334 33 / 88 9
P W L D P +/- Diff Try +/- Points
golden_lions_thumb Lions 18 13 5 0 622 / 422 200 81 / 51 60
image Sharks 16 9 6 1 360 / 310 50 40 / 36 43
unnamed (1) Jaguares 15 4 11 0 376 / 427 -51 44 / 51 22
image Southern Kings 15 2 13 0 282 / 684 -402 34 / 95 9