image
image

Champions Cup

2019 - 2020

P W L D P +/- Diff Try +/- TB LB Points
leinster (1) Leinster Rugby 6 6 0 0 199 / 76 123 28 / 9 4 0 28
1280 Northampton Saints 6 4 2 0 166 / 183 -17 19 / 25 3 0 19
logo_lou_2009 Lyon 6 1 5 0 108 / 141 -33 14 / 16 1 2 7
image Benetton Rugby 6 1 5 0 96 / 169 -73 12 / 23 1 1 6
P W L D P +/- Diff Try +/- TB LB Points
Exeter Chiefs Master Logo RGB White 2022-NoStar Exeter Chiefs 6 5 0 1 186 / 105 81 25 / 14 5 0 27
warriorslogo Glasgow Warriors 6 3 2 1 141 / 115 26 17 / 14 2 1 17
14101664_317311031944439_537814588_n La Rochelle 6 2 4 0 107 / 146 -39 14 / 18 1 1 10
sale-sharks Sale Sharks 6 1 5 0 92 / 160 -68 11 / 21 0 3 7
P W L D P +/- Diff Try +/- TB LB Points
image (3) Clermont Auvergne 6 5 1 0 207 / 114 93 24 / 15 3 1 24
ulster_rugby Ulster Rugby 6 5 1 0 129 / 107 22 16 / 10 1 0 21
22GMtO5n_400x400 Harlequins 6 2 4 0 114 / 166 -52 13 / 20 0 2 10
bath Bath Rugby 6 0 6 0 102 / 165 -63 12 / 20 1 4 5
P W L D P +/- Diff Try +/- TB LB Points
logo_racing2 Racing 92 6 4 1 1 194 / 126 68 26 / 15 4 1 23
saracens Saracens 6 4 2 0 121 / 88 33 13 / 10 1 1 18
munster Munster Rugby 6 3 2 1 124 / 97 27 13 / 10 2 0 16
ospreys Ospreys 6 0 6 0 83 / 211 -128 11 / 28 1 1 2
P W L D P +/- Diff Try +/- TB LB Points
250px-Logo_Stade_cerne_noir Toulouse 6 6 0 0 162 / 85 77 19 / 9 3 0 27
image (2) Gloucester Rugby 6 2 4 0 140 / 140 0 19 / 14 3 3 14
image Connacht Rugby 6 2 4 0 120 / 158 -38 15 / 22 1 1 10
ScreenShot2017-01-14at13.20.24 Montpellier 6 2 4 0 118 / 157 -39 12 / 20 1 1 10