719212074
719212074

Challenge Cup

2022 - 2023

P W L D P +/- Diff Try +/- TB LB Points
warriorslogo Glasgow Warriors 1 1 0 0 73 / 33 40 0 / 0 0 0 4
golden_lions_thumb Lions 1 1 0 0 51 / 28 23 0 / 0 0 0 4
image Benetton Rugby 1 1 0 0 41 / 19 22 0 / 0 0 0 4
logo_lou_2009 Lyon 1 1 0 0 41 / 24 17 0 / 0 0 0 4
toulon_rugby_logo RC Toulon 1 1 0 0 36 / 21 15 0 / 0 0 0 4
scarlets Scarlets 1 1 0 0 19 / 7 12 0 / 0 0 0 4
image (3) Clermont Auvergne 1 1 0 0 33 / 26 7 0 / 0 0 0 4
image (1) Cardiff Rugby 1 1 0 0 28 / 27 1 0 / 0 0 0 4
sale-sharks Sale Sharks 1 0 1 0 27 / 28 -1 0 / 0 0 1 1
Untitleddesign2 Brive 1 0 1 0 7 / 19 -12 0 / 0 0 0 0
image Cheetahs 1 0 1 0 21 / 36 -15 0 / 0 0 0 0
Untitled design (1) Stade Francais 1 0 1 0 24 / 41 -17 0 / 0 0 0 0
image Connacht Rugby 1 0 1 0 19 / 41 -22 0 / 0 0 0 0
logo_racing2 Racing 92 1 0 1 0 28 / 51 -23 0 / 0 0 0 0
dragonsrugby Dragons RFC 1 0 1 0 33 / 73 -40 0 / 0 0 0 0
image (13) Bristol Bears 1 0 1 0 26 / 33 -7 0 / 0 0 1 -4
P W L D P +/- Diff Try +/- TB LB Points
toulon_rugby_logo RC Toulon 4 4 0 0 102 / 56 46 0 / 0 0 0 16
warriorslogo Glasgow Warriors 4 3 0 1 107 / 82 25 0 / 0 0 0 14
image (1) Cardiff Rugby 4 3 1 0 154 / 57 97 0 / 0 0 0 12
image Connacht Rugby 4 3 1 0 135 / 72 63 0 / 0 0 0 12
image (13) Bristol Bears 4 4 0 0 121 / 54 67 0 / 0 0 0 11
Untitleddesign2 Brive 4 1 3 0 66 / 157 -91 0 / 0 0 1 5
newcastle-falcons Newcastle Falcons 4 1 3 0 63 / 132 -69 0 / 0 0 0 4
bath Bath Rugby 4 0 3 1 68 / 105 -37 0 / 0 0 1 3
image (10) Zebre Parma 4 0 4 0 56 / 107 -51 0 / 0 0 1 1
logo-usap-rugby Perpignan 4 0 4 0 68 / 118 -50 0 / 0 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
scarlets Scarlets 4 4 0 0 124 / 57 67 0 / 0 0 0 16
image Benetton Rugby 4 3 1 0 120 / 70 50 0 / 0 0 0 12
golden_lions_thumb Lions 4 2 1 1 98 / 85 13 0 / 0 0 0 10
Untitled design (1) Stade Francais 4 2 2 0 85 / 86 -1 0 / 0 0 1 9
image Cheetahs 4 2 2 0 73 / 87 -14 0 / 0 0 1 9
dragonsrugby Dragons RFC 4 1 2 1 98 / 103 -5 0 / 0 0 2 8
dg Pau 4 1 3 0 64 / 72 -8 0 / 0 0 3 7
worcester-warriors Worcester Warriors 0 0 0 0 0 / 0 0 0 / 0 0 0 0
ws Wasps 0 0 0 0 0 / 0 0 0 / 0 0 0 0
avironbayonnais Bayonne 4 0 4 0 28 / 130 -102 0 / 0 0 0 0
Bristol Bears (-5) : Elliot Stooke