image
image

Challenge Cup

2020 - 2021

P W L D P +/- Diff Try +/- TB LB Points
ulster_rugby Ulster Rugby 1 1 0 0 57 / 21 36 8 / 3 1 0 5
leicester Leicester Tigers 1 1 0 0 48 / 32 16 7 / 4 1 0 5
image Benetton Rugby 1 1 0 0 29 / 16 13 4 / 1 1 0 5
bath Bath Rugby 1 1 0 0 35 / 27 8 5 / 3 1 0 5
london-irish London Irish 1 1 0 0 41 / 35 6 5 / 4 1 0 5
1280 Northampton Saints 1 1 0 0 43 / 39 4 6 / 5 1 0 5
newcastle-falcons Newcastle Falcons 1 1 0 0 28 / 24 4 4 / 3 1 0 5
ScreenShot2017-01-14at13.20.24 Montpellier 1 1 0 0 26 / 21 5 2 / 0 0 0 4
dragonsrugby Dragons RFC 1 0 1 0 39 / 43 -4 5 / 6 1 1 2
image (1) Cardiff Rugby 1 0 1 0 35 / 41 -6 4 / 5 1 1 2
ospreys Ospreys 1 0 1 0 24 / 28 -4 3 / 4 0 1 1
warriorslogo Glasgow Warriors 1 0 1 0 21 / 26 -5 0 / 2 0 1 1
image Connacht Rugby 1 0 1 0 32 / 48 -16 4 / 7 1 0 1
image (10) Zebre Parma 1 0 1 0 27 / 35 -8 3 / 5 0 0 0
su_agen Agen 1 0 1 0 16 / 29 -13 1 / 4 0 0 0
22GMtO5n_400x400 Harlequins 1 0 1 0 21 / 57 -36 3 / 8 0 0 0
P W L D P +/- Diff Try +/- TB LB Points
london-irish London Irish 2 2 0 0 60 / 25 35 9 / 3 2 0 10
ospreys Ospreys 2 2 0 0 77 / 44 33 9 / 6 2 0 10
image (1) Cardiff Rugby 2 2 0 0 61 / 20 41 7 / 2 1 0 9
leicester Leicester Tigers 2 2 0 0 67 / 37 30 7 / 3 1 0 9
image (10) Zebre Parma 2 1 0 1 43 / 41 2 5 / 4 0 0 6
su_agen Agen 2 1 1 0 36 / 34 2 5 / 5 1 0 5
image Benetton Rugby 2 1 1 0 44 / 48 -4 7 / 7 1 0 5
newcastle-falcons Newcastle Falcons 2 1 1 0 46 / 50 -4 5 / 6 0 0 4
dg Pau 2 1 1 0 41 / 46 -5 5 / 6 0 0 4
avironbayonnais Bayonne 2 0 1 1 45 / 53 -8 5 / 6 0 0 2
worcester-warriors Worcester Warriors 2 0 2 0 49 / 62 -13 6 / 7 1 1 2
Untitleddesign2 Brive 2 0 2 0 33 / 57 -24 2 / 6 0 1 1
CastresOlympique Castres Olympique 2 0 2 0 32 / 65 -33 5 / 8 0 0 0
Untitled design (1) Stade Francais 2 0 2 0 20 / 72 -52 3 / 11 0 0 0