Los Pumas vs Springboks: A look at the history
- 1779
Los Pumas and the Springboks met for the first time was in 1993, and until 2012, both nations did not tour each other often and not many fixtures took place between two southern natios during the professional era.
When Argentina joined the SANZAR nations in 2012, everything would change and the annual Tri Nations tounrament that took place between South Africa, New-Zealand and Australia was renamed The Rugby Championship.
Argentina avoided defeat for the first time in the second match of the 2012 Rugby Championship with a draw on home ground, and won for the first time in South Africa in a shortened format of the Rugby Championship in 2015, ahead of the Rugby World Cup.
During the 2016 Rugby Championship, Argentina earned their first ever home victory over South Africa on 27 August.
Overall
Details | Played | Won by Argentina |
Won by South Africa |
Drawn | Argentina points | South Africa points |
---|---|---|---|---|---|---|
In Argentina | 17 | 2 | 14 | 1 | 351 | 568 |
In South Africa | 17 | 1 | 16 | 0 | 315 | 609 |
Neutral venue | 2 | 0 | 2 | 0 | 26 | 61 |
Overall | 36 | 3 | 32 | 1 | 691 | 1239 |
WATCH BELOW: Highligts from the second ever test match betwen Argentina and South Africa
All Time results between Argentina and South Africa
Date | Status | Team | Score | Team | Score | Venue |
06/11/93 | Test | South Africa | 29 | Argentina | 26 | Buenos Aires |
13/11/93 | Test | South Africa | 52 | Argentina | 23 | Buenos Aires |
08/10/94 | Test | South Africa | 42 | Argentina | 22 | Port Elizabeth |
15/10/94 | Test | South Africa | 46 | Argentina | 26 | Johannesburg |
09/11/96 | Test | South Africa | 46 | Argentina | 15 | Buenos Aires |
16/11/96 | Test | South Africa | 44 | Argentina | 21 | Buenos Aires |
12/11/00 | Test | South Africa | 37 | Argentina | 33 | Buenos Aires |
29/06/02 | Test | South Africa | 49 | Argentina | 29 | Springs |
28/06/03 | Test | South Africa | 26 | Argentina | 25 | Port Elizabeth |
04/12/04 | Test | South Africa | 39 | Argentina | 7 | Buenos Aires |
11/05/05 | Test | South Africa | 34 | Argentina | 23 | Buenos Aires |
Date | Status | Team | Score | Team | Score | Venue |
18/08/12 | Test | South Africa | 27 | Argentina | 6 | Cape Town |
25/08/12 | Test | South Africa | 16 | Argentina | 16 | Mendoza |
17/08/13 | Test | South Africa | 73 | Argentina | 13 | Soweto Stadium |
24/08/13 | Test | South Africa | 22 | Argentina | 17 | Mendoza |
16/08/14 | Test | South Africa | 13 | Argentina | 6 | Loftus Versfeld |
23/08/14 | Test | South Africa | 33 | Argentina | 31 | Estadio Padre Ernesto Martearena, Salta |
08/08/15 | Test | South Africa | 25 | Argentina | 37 | Kings Park, Durban |
15/08/15 | Friendly | South Africa | 26 | Argentina | 12 | Velez Sarsfield Stadium |
30/10/15 | RWC | South Africa | 24 | Argentina | 13 | Olympic Stadium, London |
20/08/16 | Test | South Africa | 30 | Argentina | 23 | Mbombela Stadium, Nelspruit |
27/08/16 | Test | South Africa | 24 | Argentina | 26 | Estadio Padre Ernesto Martearena, Salta |
Team | Score | Team | Score | Venue |
South Africa | 37 | Argentina | 15 | Nelson Mandela Bay Stadium, Port Elizabeth |
South Africa | 41 | Argentina | 23 | Estadio Padre Ernesto Martearena, Salta |
South Africa | 34 | Argentina | 21 | Durban |
South Africa | 19 | Argentina | 32 | Mendosa |
South Africa | 46 | Argentina | 13 | Salta |
South Africa | 24 | Argentina | 18 | Pretoria |
South Africa | 32 | Argentina | 12 | Pretoria |
South Africa | 29 | Argentina | 10 | Pretoria |
South Africa | 36 | Argentina | 20 | Buenos Aires |
South Africa | 38 | Argentina | 21 | Durban |
South Africa | 22 | Argentina | 21 | Johannesburg |
South Africa | 24 | Argentina | 13 | Buenos Aires |
Total | 1217 | 670 |
WATCH BELOW: The last time Argentina clashed with South Africa